This fully lined dress can also be made as a tunic, with two different styles for each length. All views include built-in cap sleeves, Empire-waist elastic casing, and keyhole-with-button opening at back. Views A and C feature a ribbon bow detail at the front casing; Views B and D include a contrasting neck facing with V notch.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: curved seams and external facing.
Suggested Fabrics
Dress/Tunic: Light- to medium-weight woven fabrics like quilting cotton, shirting, poplin, broadcloth, lawn, voile, and linen.
Lining: Lightweight cottons like voile, lawn, or batiste.
Notions
Coordinating thread, one 3/8" or 1/2" button, 1 yard of 1/2"-wide elastic, a scrap of lightweight fusible interfacing, 18" of 1/2"-wide ribbon (Views A and C).
Fabric Guide (fabric width: 44"-45")
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Fabric A, Views A and B | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards |
Fabric A, Views C and D | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
Fabric B, Views B and D * | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard |
Lining, Views A and B | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards |
Lining, Views C and D | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Fabric A, Views A and B | 1 1/4 yards | 1 1/2 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards |
Fabric A, Views C and D | 3/4 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards |
Fabric B, Views B and D * | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard |
Lining, Views A and B | 1 1/4 yards | 1 1/2 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards |
Lining, Views C and D | 3/4 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards |
* Contrast neck facing
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Chest | 24 3/4" | 25 3/4" | 26 3/4" | 27 3/4" | 28 3/4" | 29 3/4" |
Dress Length* | 16 1/2" | 17 1/2" | 18 3/4" | 20" | 21 1/4" | 22 1/4" |
Tunic Length* | 12" | 12 1/2" | 13 1/2" | 14 1/2" | 15" | 16" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | 30 3/4" | 31 3/4" | 32 3/4" | 34" | 35" | 36" |
Dress Length* | 23 1/2" | 24 3/4" | 26" | 27 1/4" | 28 1/4" | 29 1/2" |
Tunic Length* | 16 3/4" | 17 3/4" | 18 1/2" | 19 1/2" | 20" | 21" |
* Measured from shoulder at neck